Ki Residences Pricing
Ki Residences Price List
Balance Units: 13
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. | Total Units | Total Units Left |
2 Bedroom | B1 | 65 | 700 | 05, 21 | SOLD | SOLD | 19 | SOLD OUT |
2 Bedroom | B1-G | 65 | 700 | #01-05 | SOLD | SOLD | 1 | SOLD OUT |
2 Bedroom + Study | B2 | 69 | 743 | 12, 28, 37, 44, 45, 52 | SOLD | SOLD | 61 | SOLD OUT |
2 Bedroom + Study | B2-G | 69 | 743 | #01-12, #01-37, #01-44, #01-45, #01-52 | SOLD | SOLD | 5 | SOLD OUT |
2 Bedroom + Study | B2-P | 81 | 872 | #12-12, #12-28, #12-37, #12-44, #12-45, #12-52 | SOLD | SOLD | 6 | SOLD OUT |
2 Bedroom + Study | B3 | 70 | 753 | 08, 09, 24, 25, 40, 41, 48, 49 | SOLD | SOLD | 80 | SOLD OUT |
2 Bedroom + Study | B3-P | 82 | 883 | #12-08, #12-09, #12-24, #12-25, #12-40, #12-41, #12-48, #12-49 | SOLD | SOLD | 8 | SOLD OUT |
3 Bedroom | C1 | 80 | 861 | 02, 29, 30, 32, 33, 36, 53, 54 | SOLD | SOLD | 81 | SOLD OUT |
3 Bedroom | C1-G | 80 | 861 | #01-02, #01-29, #01-30, #01-33, #01-36, #01-53, #01-54 | SOLD | SOLD | 7 | SOLD OUT |
3 Bedroom | C1-P | 96 | 1033 | #12-02, #12-29,#12-30, #12-32, #12-33, #12-36, #12-53, #12-54 | SOLD | SOLD | 8 | SOLD OUT |
3 Bedroom + Yard | C2 | 87 | 936 | 01, 03, 14, 17, 18, 55 | SOLD | SOLD | 60 | SOLD OUT |
3 Bedroom + Yard | C2-G | 87 | 936 | #01-01, #01-03, #01-14, #01-17, #01-18, #01-55 | $2,081,000 | $2,081,000 | 6 | 2 |
3 Bedroom + Yard | C2-P | 107 | 1152 | #12-01, #12-03, #12-14, #12-17, #12-18, #12-55 | $2,428,000 | $2,437,000 | 6 | 2 |
3 Bedroom + Yard | C3 | 91 | 980 | 11, 23. 26, 27, 43. 46, 47, 50, 51 | $2,282,000 | $2,320,000 | 91 | 2 |
3 Bedroom + Yard | C3-G | 91 | 980 | #01-11, #01-23, #01-26, #01-43, #01-46, #01-47, #01-50, #01-51 | SOLD | SOLD | 8 | SOLD OUT |
3 Bedroom + Yard | C3-P | 111 | 1195 | #12-11, #12-23, #12-26, #12-43, #12-46, #12-47, #12-50, #12-51 | $2,432,000 | $2,536,000 | 9 | 4 |
3 Bedroom + Utility | C4 | 103 | 1109 | 07, 10, 22 | $2,546,000 | $2,571,000 | 30 | 2 |
3 Bedroom + Utility | C4-G | 103 | 1109 | #01-07, #01-10 | SOLD | SOLD | 2 | SOLD |
3 Bedroom + Utility | C4-P | 122 | 1313 | #12-07, #12-10 | $2,821,000 | $2,821,000 | 2 | 1 |
3 Bedroom + Utility | C5 | 109 | 1173 | 04. 13. 19, 31, 35, 56 | SOLD | SOLD | 62 | SOLD |
3 Bedroom + Utility | C5-G | 109 | 1173 | #01-04. #01-13., #01-35, #01-56 | SOLD | SOLD | 4 | SOLD |
3 Bedroom + Utility | C5-P | 128 | 1378 | #12-04. #12-13., #12-19, #12-31, #12-35, #12-56 | SOLD | SOLD | 6 | SOLD |
3 Bedroom + Utility | C6 | 111 | 1195 | 38, 39, 42 | SOLD | SOLD | 30 | SOLD |
3 Bedroom + Utility | C6-G | 111 | 1195 | #01-38, #01-39, #01-42 | SOLD | SOLD | 3 | SOLD |
3 Bedroom + Utility | C6-P | 131 | 1410 | #12-38, #12-39, #12-42 | SOLD | SOLD | 1 | SOLD |
4 Bedroom | D1 | 116 | 1249 | 06 | SOLD | SOLD | 1 | SOLD |
4 Bedroom | D1-G | 116 | 1249 | #01-06 | SOLD | SOLD | 1 | SOLD |
4 Bedroom | D2 | 117 | 1259 | 15, 34 | SOLD | SOLD | 1 | SOLD |
4 Bedroom | D2-G | 117 | 1259 | #01-15, #01-34 | SOLD | SOLD | 2 | SOLD |
4 Bedroom | D2-P | 136 | 1464 | #12-15, #12-34 | SOLD | SOLD | 2 | SOLD |
4 Bedroom | D3 | 137 | 1475 | 16, 20 | SOLD | SOLD | 21 | SOLD |
4 Bedroom | D3-G | 137 | 1475 | #01-16 | SOLD | SOLD | 1 | SOLD |
4 Bedroom | D3-P | 159 | 1711 | #12-16, #12-20 | SOLD | SOLD | 2 | SOLD |
5 Bedroom | E1 | 169 | 1819 | #11-22 | SOLD | SOLD | 1 | SOLD |
5 Bedroom | E1-P | 193 | 2077 | #12-22 | SOLD | SOLD | 1 | SOLD |
5 Bedroom | E2 | 184 | 1981 | #11-06 | SOLD | SOLD | 1 | SOLD |
5 Bedroom | E2-P | 208 | 2239 | #12-06 | SOLD | SOLD | 1 | SOLD |
TOTAL: | 640 | 13 |
(Disclaimer: All price range of each unit type for Ki Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Ki Residences | https://www.kiresidences-condo.sg | +65 6100 9266
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.