Ki Residences Project Details
Project Details | Ki Residences |
Location | Sunset Way / Clementi |
District | 21 |
Developer | Hoi Hup Sunway Clementi Pte. Ltd. |
Developer’s License No. | C1383 |
No. of Blocks/Storey | 10 Towers / 12 Storey |
Site Area | Approx 340,1078 sq ft |
Tenure | 999 Years |
Solicitor | Rajah & Tann |
Project Account No. | 713-259992-001 Oversea-Chinese Banking Corporation Limited of Hoi Hup Sunway Clementi Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | Rankine & Hill Pte Ltd |
Structural Consultant | ECAS Consultants Pte Ltd |
Landscape Consultant | STX Landscape Architects |
Address | 2 Brookvale Drive, Singapore 599973 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04127P pt, 04267K, 04268N, 04269X, 04270K & 04271N MK 05 at Sunset Way |
Site Use | NEW ERECTION OF 10 BLOCKS OF 12-STOREY APARTMENTS (TOTAL: 660 UNITS) WITH COMMON BASEMENT CARPARKS AND COMMUNAL FACILITIES |
Tenure | 999 years leasehold |
Total No. of Units | 660 Residential Units |
No. of Car Park Lots | 660 + 5 Handicap Lots, 110 Bicycle Lots |
Expected Date of TOP | 26/4/2026 |
Expected Date of Legal Completion | 26/4/2029 |
Estimated Monthly Maintenance | 2 Bedroom - $348 |
3 Bedroom - $348 / $406 | |
4 Bedroom - $406 / $464 | |
5 Bedroom - $464 |
(Disclaimer: All project details and information contained herewith for Ki Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Ki Residences | https://www.kiresidences-condo.sg | +65 6100 9266
Book An Appointment to view Ki Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Ki Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.